Standings
Teams | Wins | Loses | Games Back |
---|---|---|---|
x-Team 2 | 6 | 1 | — |
Team 1 | 4 | 3 | 2 |
Team 4 | 3 | 4 | 3 |
Team 6 | 3 | 4 | 3 |
Team 3 | 3 | 4 | 3 |
Team 5 | 2 | 5 | 4 |
x – Clinched #1 Seed
y – Clinched #2 Seed
Game Results
Sept 11, 2014 | White Jersey | Score | Blue Jersey | Score | Box Score |
---|---|---|---|---|---|
7:00pm | Team 1 | 49 | Team 2 | 52 | Score |
8:00pm | Team 3 | 41 | Team 4 | 42 | Score |
9:00pm | Team 5 | 44 | Team 6 | 24 | Score |
Sept 18, 2014 | White Jersey | Score | Blue Jersey | Score | Box Score |
7:00pm | Team 3 | 52 | Team 5 | 25 | Summary |
8:00pm | Team 6 | 52 | Team 1 | 42 | Summary |
9:00pm | Team 2 | 52 | Team 4 | 47 | Summary |
Oct 2, 2014 | White Jersey | Score | Blue Jersey | Score | Box Score |
7:00pm | Team 4 | 47 | Team 6 | 39 | Summary |
8:00pm | Team 1 | 49 | Team 5 | 34 | Summary |
9:00pm | Team 3 | 41 | Team 2 | 40 | Summary |
Oct 9, 2014 | White Jersey | Score | Blue Jersey | Score | Box Score |
7:00pm | Team 5 | 50 | Team 4 | 43 | Summary |
8:00pm | Team 2 | 42 | Team 6 | 40 | Summary |
9:00pm | Team 1 | 50 | Team 3 | 39 | Summary |
Oct 16, 2014 | White Jersey | Score | Blue Jersey | Score | Box Score |
7:00pm | Team 6 | 59 | Team 3 | 31 | Summary |
8:00pm | Team 2 | 49 | Team 5 | 41 | Summary |
9:00pm | Team 1 | 59 | Team 4 | 51 | Summary |
Oct 23, 2014 | White Jersey | Score | Blue Jersey | Score | Box Score |
7:00pm | Team 2 | 56 | Team 1 | 53 | Summary |
8:00pm | Team 4 | 66 | Team 3 | 62 | Summary |
9:00pm | Team 6 | 59 | Team 5 | 41 | Summary |
Oct 30, 2014 | White Jersey | Score | Blue Jersey | Score | Box Score |
7:00pm | Team 5 | 0 | Team 3 | 20 | Summary |
8:00pm | Team 6 | 52 | Team 1 | 60 | Summary |
9:00pm | Team 4 | 42 | Team 2 | 72 | Summary |
Playoffs
Nov 6, 2014 | White Jersey | Score | Blue Jersey | Score | Box Score |
---|---|---|---|---|---|
7:30pm – PG1 | (3) Team 4 | 56 | (6) Team 5 | 45 | Summary |
Nov 6, 2014 | White Jersey | Score | Blue Jersey | Score | Box Score |
8:30pm – PG2 | (4) Team 6 | 50 | (5) Team 3 | 44 | Summary |
Semifinals
Nov 13, 2014 | White Jersey | Score | Blue Jersey | Score | Box Score |
---|---|---|---|---|---|
7:30pm – PG3 | (2) Team 1 | 56 | (3) Team 4 | 49 | Summary |
Nov 13, 2014 | White Jersey | Score | Blue Jersey | Score | Box Score |
8:30pm – PG4 | (1) Team 2 | 60 | (4) Team 6 | 54 | Summary |
CHAMPIONSHIP WEEK
5th Place Game
Nov 20, 2014 | White Jersey | Score | Blue Jersey | Score | Box Score |
---|---|---|---|---|---|
7:00pm – PG5 | (5) Team 3 | 0 | (6) Team 5 | 15 | Summary |
3rd Place Game
Nov 20, 2014 | White Jersey | Score | Blue Jersey | Score | Box Score |
---|---|---|---|---|---|
8:00pm – PG6 | (3) Team 4 | 70 | (4) Team 6 | 44 | Summary |
CHAMPIONSHIP GAME
Nov 20, 2014 | White Jersey | Score | Blue Jersey | Score | Box Score |
---|---|---|---|---|---|
9:00pm – PG7 | (1) Team 2 | 54 | (2) Team 1 | 42 | Summary |
Teams
Team 1 – Dav Sun
7 – Harold Steward
42 – Henry DeBose
12 – Lawrence Pacheco
35 – Patrick Cornelius (C)
20 – Randy Bilbrey
1 – Steven Coleman
Team 2 – C of Hope
24 – Chris Manning (c)
22 – Dedtric Ray
27 – Kelly Brannum
4 – Matt De La Rosa
25 – Nelson Eason
41 – Shannon Oakes
Team 3 – Woody’s
40 – Chanc Davis
6 – Erick Araujo
32 – Garran Johnson
23 – Katrina Carlsen
8 – Larry Allston
5 – ReSean Landers (c)
Team 4 – Black Eye Peas
17 – Curtis Davis
15 – Eric Delockroy
33 – Ken Keistler
9 – Konata Childs
13 – Scott McKinley
21 – William Head (c)
Team 5 – Caliber
44 – Dan Hansen
10 – David White (c)
11 – Grant Woodruff
34 – Marquis Owens
43 – Mary Allen
0 – Zachary McOmber
Team 6 – Red Bull
14 – Brad Cochran
2 – Eric Jordan
30 – Keonte Washington
31 – LaToyia Lewis
33 – Meagan V
3 – Treven London (c)
81 – Xavier Hill